Price List
| Service | Property | One Bed | Two Bed | Three Bed | Four Bed | Five bed |
| £ | £ | £ | £ | £ | ||
| Inventory | Unfurnished | 60.00 | 70.00 | 80.00 | 90.00 | 105.00 |
| Furnished | 70.00 | 85.00 | 95.00 | 105.00 | 115.00 | |
| Check-In | Unfurnished | 45.00 | 55.00 | 65.00 | 80.00 | 100.00 |
| Furnished | 65.00 | 75.00 | 95.00 | 105.00 | 115.00 | |
| Inventory & Check-In | Unfurnished | 90.00 | 105.00 | 120.00 | 140.00 | 160.00 |
| Furnished | 100.00 | 115.00 | 130.00 | 150.00 | 170.00 | |
| Check-Out | Unfurnished | 55.00 | 65.00 | 75.00 | 90.00 | 110.00 |
| Furnished | 65.00 | 75.00 | 95.00 | 105.00 | 125.00 | |
| Mid term check | Unfurnished | 40.00 | 50.00 | 60.00 | 75.00 | 90.00 |
| Furnished | 60.00 | 70.00 | 80.00 | 95.00 | 105.00 |
All prices are subject to VAT at standard rate.
| 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed | |
| Reception Room 1 | X | X | X | X | X |
| Reception Room 2 | |||||
| Dining Room | X | ||||
| Bedroom 1 | X | X | X | X | X |
| En-suite 1 | X | ||||
| Bedroom 2 | X | X | X | X | |
| En-suite 2 | |||||
| Bedroom 3 | X | X | X | ||
| Bedroom 4 | X | X | |||
| Bedroom 5 | X | ||||
| Kitchen | X | X | X | X | X |
| Utility Room | X | ||||
| Hall, Stairs, Landing | X | X | X | X | X |
| Bathroom | X | X | X | X | X |
| Cloakroom | X | X | X | ||
| Conservatory | |||||
| Large garages with cupboards, equipment | |||||
| Large sheds, as above | |||||
| Other Outbuildings |
A £10 charge is added for each room over the standard property.
For larger properties and properties outside the standard, please contact for an agreed quote.
If a commission is aborted on the day of visit, full fee payable.
If a commission is cancelled after 12pm the day prior, half fee is payable.
If a commission is cancelled before 12pm on the day prior, no fee is payable.
Sunday work incurs an additional £15.